Discover our comparison with ShoppingFeed to choose the offer that best meets the needs of your business.
ShoppingFeed
Synchron.io
| Comparison | Synchron.io | ShoppingFeed | |
|---|---|---|---|
| Orders | |||
| Orders import | Included with Synchron.io | Included with ShoppingFeed | |
| Shipments / Fulfilments | Included with Synchron.io | Included with ShoppingFeed | |
| Refunds | Included with Synchron.io | Included with ShoppingFeed | |
| Invoices upload | Included with Synchron.io | Not included with ShoppingFeed | |
| Inventory | |||
| Stock transfers | Included with Synchron.io | Included with ShoppingFeed | |
| Frequency | Instant | Delayed (5 to 15min) | |
| Locations support | Filter per location | Cumulative for all locations | |
| Catalog | |||
| Products / Offers | Soon | Included with ShoppingFeed | |
| Frequency | Delayed (up to 4h) | ||
| Channels / Connectors | |||
| Shopify | Included with Synchron.io | Included with ShoppingFeed | |
| Adobe Commerce (Magento) | Included with Synchron.io | Included with ShoppingFeed | |
| WooCommerce, Shopware, Prestashop, Billbee, Bigcommerce | Included with Synchron.io | Not included with ShoppingFeed | |
| Features | |||
| Bespoke business logic | Included with Synchron.io | Not included with ShoppingFeed | |
| Custom carriers (ie. Chronopost, Mondial Relay...) | Included with Synchron.io | Not included with ShoppingFeed | |
| Compatible with Amazon MCF connector | Included with Synchron.io | Not included with ShoppingFeed | |
| Advanced analytics UI | Included with Synchron.io | Not included with ShoppingFeed | |
| Set Shopify totals to zero | Included with Synchron.io | Not included with ShoppingFeed | |
| Multiple Shopify stores | Included with Synchron.io | Requires multiple accounts | |
| Customer email & phone data | Included with Synchron.io | Some marketplaces only (custom field) | |
| Technical support | Included with Synchron.io | Chatbot / Documentation | |
| Get started | |||
Automate your workflows today
Use Synchron's connector to link apps and automate data sync across platforms seamlessly.